5 star hotels
Prices are per room/night incl. VAT, local taxes and breakfast
Palace *****
Panská 12, Praha 1
- 125 rooms
- Comfortably equipped rooms with air-condition, bath/WC, telephone, radio, TV, minibar, safe
- Restaurant, café, bar, meeting and conference rooms
- City centre
Date | Dbl/bb | Sgl/bb | Trpl/bb | HB |
|---|---|---|---|---|
4.1.-31.3.12 | 129 | 114 | 190 | 37 |
1.4.-30.6., 1.9.-31.10.12 | 164 | 149 | 243 | |
1.7.-31.8.12 | 154 | 139 | 228 | |
1.11.-27.12.12 | 144 | 129 | 213 | |
28.12.-2.1.13 | 215 | 185 | 318 |
Iron Gate *****
Michalská 19, Praha 1
- 43 rooms
- Air-conditioning, shower/WC, TV, telephone, minibar, safe, kitchenette
- Restaurant, café, relax centre
- City centre
Dbl or sgl occupancy | de luxe room | Junior suite | Deluxe suite | HB |
|---|---|---|---|---|
3.1.-31.3.11 | 150 | 170 | 195 | 29 |
1.4.-30.6, 7.9.-31.10.11 | 195 | 225 | 250 | |
1.7.-6.9.11 | 165 | 185 | 205 |
Special offer: 7=6 (3.1.-31.12.)
Imperial *****
Na Poříčí 15, Praha 1
- 126 rooms
- Air-conditioning, shower/WC, TV, telephone, minibar, safe, radio
- Restaurant, bar, café, conference rooms, fitness centre
- City centre
Date | Dbl/bb | <><><><></></></> </>Sbl/bb | <><><><></></></> </>Trpl/bb | HB |
|---|---|---|---|---|
2.1.-8.1., 1.3.-31.3., 1.11.-27.12.12 | 124 | 124 | 174 | 31 |
9.1.-29.2.12 | 114 | 114 | 165 | |
1.4.-25.4.12 | 158 | 158 | 210 | |
26.4.-30.6., 1.9.-31.10.12 | 179 | 179 | 228 | |
1.7.-31.8.12 | 144 | 144 | 195 | |
28.12.-1.1.13 | 225 | 225 | 276 |
.
Eurostars Thalia *****
Národní 13, Praha 1
- 125 rooms
- Comfortably equipped rooms with air-condition, bath/WC, telephone, TV, minibar, safe
- Restaurant, café, bar, meeting rooms, fitness centre
- City centre
Date | Dbl/bb | Sgl/bb | Trpl/bb | HB |
|---|---|---|---|---|
2.1.-7.1., 1.3.-31.3., 1.7.-31.8.12 (Sun-Thu) | 97 | 89 | - | 30 |
8.1.-29.2.12 | 92 | 79 | - | |
1.4.-30.6. (Sun-Thu), 1.9.-31.10.(Sun-Thu), 1.7.-31.8.12 (Fri-Sat) | 118 | 111 | - | |
1.4.-30.6. (Fri-Sat), 1.9.-31.10.12 (Fri-Sat) | 130 | 124 | - | |







