3 star hotels
Prices are per room/night incl. VAT, local taxes and breakfast
Splendid ***
Ovenecká 33, Praha 7
- 48 rooms
- Shower or bath/WC, telephone, TV
- Restaurant, lobby bar, meeting room
- 10 minutes by tram to city centre
| Date | Dbl/bb | Sgl/bb | Trpl/bb | HB |
|---|---|---|---|---|
5.1.-31.3., 2.11.-27.12.10 | 44 | 34 | 51 | 10 |
1.4.-10.6., 1.9.-1.11., 28.12.-4.1.11 | 62 | 55 | 78 | |
11.6.-31.8.10 | 56 | 46 | 69 |
Special offer: 7=6, 4=3, 3=2 (5.1.-27.12. excl. 1.-5.4.10)
Gloria ***
Prokopova 20, Praha 3
- 43 rooms
- Shower/WC, TV, telephone, minibar, safe
- Breakfast room
- 3 tram stops from Wenceslas Square
| Date | Dbl/bb | Sgl/bb | Trpl/bb | HB |
|---|---|---|---|---|
3.1.-11.4., 16.10.-31.10.10 | 42 | 33 | 54 | - |
2.4.-4.4., 12.4.-31.5., 1.9.-15.10.10 | 66 | 49 | 81 | |
1.6.-31.8.10 | 56 | 45 | 72 | |
Special offer: 7=6 (3.1.-31.12.)
5=4 (1.7.-31.8.)
4=3 (3.1.-31.3., 1.11.-27.12.)
3=2 (3.1.-28.2.)
Fortuna City ***
Be�?vářova 14, Praha 10
- 238 rooms
- Shower/WC, TV, telephone, radio
- Restaurant, lobby bar, meeting rooms, parking
- 15 minutes from city centre
| Date | Dbl/bb | Sgl/bb | Trpl/bb | HB |
|---|---|---|---|---|
4.1.-31.3., 1.11.-28.12.10 | 28 | 25 | 39 | 10 |
1.4.-13.6., 6.9.-31.10.10 | 56 | 48 | 75 | |
14.6.-5.9.10 | 42 | 35 | 57 | |
29.12.-2.1.11 | 82 | 68 | 105 |
Special offer: 7=6 (4.1.-28.12.10)
Fortuna West***
Mrkvi�?kova 2, Praha 6
- 131 rooms
- Shower/WC, TV, telephone, radio
- Restaurant, lobby bar, meeting rooms
- 25 minutes by tram from city centre
| Date | Dbl/bb | Sgl/bb | Trpl/bb | HB |
|---|---|---|---|---|
4.1.-31.3., 1.11.-28.12.10 | 27 | 23 | 36 | 9 |
1.4.-13.66., 6.9.-31.10.10 | 50 | 39 | 66 | |
14.6.-5.9.10 | 39 | 32 | 51 | |
29.12.-2.1.11 | 74 | 58 | 96 |
Special offer: 7=6 (4.1.-28.12.10)
Elysee***
Václavské nám. 43, Praha 1
- 70 rooms
- Shower/WC, TV, telephone, safe, minibar, coffee-maker
- Breakfast room
- city centre
| Date | Dbl/bb | Sgl/bb | Trpl/bb | HB |
|---|---|---|---|---|
3.1.-31.3., 1.11.-30.12.10 | 52 | 41 | 66 | |
1.4.-30.6., 1.9.-31.10.10 | 89 | 69 | 111 | |
1.7.-31.8.10 | 72 | 56 | 90 | |
1.-5.4., 30.4.-2.5., 13.-16.5., 31.12.-3.1.11 | 106 | 82 | 132 |
Offer: 7=6
Fortuna Rhea ***
V Úžlabině 19, Praha 10
- 58 rooms
- Shower/WC, TV, telephone, safe
- Restaurant, bar
- 15 minutes to city centre
| Date | Dbl/bb | Sgl/bb | Trpl/bb | HB |
|---|---|---|---|---|
4.1.-31.3., 1.11.-28.12.10 | 30 | 24 | 42 | 9 |
1.4.-13.6., 6.9.-31.10.10 | 50 | 39 | 69 | |
14.6.-5.9.10 | 39 | 32 | 54 | |
29.12.-2.1.11 | 74 | 58 | 99 |
Special offer: 7=6 (4.1.-28.12.10)
Ariston ***
Seifertova 65, Praha 3
- 115 rooms
- Shower/WC, TV, telephone, safe, coffe-maker
- Breakfast room
- 15 minutes walk from Wenceslas Square
| Date | Dbl/bb | Sgl/bb | Trpl/bb | HB |
|---|---|---|---|---|
3.1.-31.3., 1.11.-30.12.10 | 38 | 30 | 48 | |
1.4.-30.6., 1.9.-31.10.10 | 62 | 49 | 78 | |
1.7.-31.8.10 | 52 | 40 | 63 | |
1.-5.4., 30.4.-2.5., 13.-16.5., 31.12.-3.1.11 | 72 | 56 | 90 |
Special offer: 7=6
Atos ***
Mělnická 13, Praha 5
- 49 rooms
- Shower/WC, TV, telephone, minibar, safe
- Breakfast room, bar
- City centre
| Date | Dbl/bb | Sgl/bb | Trpl/bb | HB |
|---|---|---|---|---|
3.1.-11.4., 16.10.-31.10.10 | 48 | 39 | 60 | 10 |
2.4.-4.4.., 12.4.-31.5., 1.9.-15.10.10 | 74 | 52 | 90 | |
1.6.-31.8.10 | 60 | 47 | 75 | |
Special offer: 7=6 (3.1.-31.12.)
5=4 (1.6.-31.8.)
4=3 (3.1.-31.3., 1.11.-27.12.)
3=2 (3.1.-28.2.)
Globus***
Gregorova 10, Praha 4
- 150 rooms
- Shower/WC, TV, telephone
- Restaurant, bar, pub, meeting rooms
- 15 minutes by metro to city centre
| Date | Dbl/bb | Sgl/bb | Trpl/bb | HB |
|---|---|---|---|---|
2.1.-11.4., 16.10.-31.10.10 | 32 | 27 | 42 | 10 |
2.4.-4.4., 12.4.-31.5., 1.9.-15.10.10 | 48 | 39 | 66 | |
1.6.-31.8.10 | 43 | 30 | 54 | |
Belvedere ***
Milady Horakove 19 , Praha 7
- 135 rooms
- shower/WC, telephone, TV, radio, coffee maker
- Restaurant, bar
- 10 minutes by tram to city centre
| Date | Dbl/bb | Sgl/bb | Trpl/bb | HB |
|---|---|---|---|---|
4.1.-31.3., 1.11.-30.12.10 | 40 | 32 | 51 | - |
1.4.-30.6., 1.9.-31.10.10 | 67 | 53 | 84 | |
1.7.-31.8.10 | 55 | 43 | 66 |
Special offer: 7=6 (4.1.-30.12.)
Alton ***
Legerova 62, Praha 2
- 28 rooms
- Shower/WC, TV, telephone, safe, air-conditioning
- Breakfast room
- City centre
| Date | Dbl/bb | Sgl/bb | Trpl/bb | HB |
|---|---|---|---|---|
4.1.-28.2.10 | 44 | 44 | 51 | - |
1.3.-31.3., 1.11.-28.12.10 | 57 | 47 | 84 | |
1.4.-31.5., 1.9.-31.10., 29.12.-1.1.11 | 89 | 70 | 117 | |
1.6.-31.8.10 | 70 | 60 | 99 |
Special offer: 7=6 (3.1.-31.12.)
4=3 (3.1.-28.2., 1.6.-31.8.)
Beranek ***
Bělehradská 110, Praha 2
- 78 rooms
- Shower/WC, TV, telephone, safe, minibar, air-conditioning
- Breakfast room
- City centre
| Date | Dbl/bb | Sgl/bb | Trpl/bb | HB |
|---|---|---|---|---|
3.1.-31.3., 2.11.-29.12.10 | 64 | 56 | 84 | - |
1.4.-31.5., 1.9.-1.11.10 | 89 | 70 | 117 | |
1.6.-31.8.10 | 75 | 59 | 99 | |
1.4.-4.4., 30.4.-1.5., 30.12.-1.1.11 | 112 | 86 | 144 |
Kavalír ***
Plzeňská 177, Praha 5
- 50 rooms
- Shower/WC, TV, telephone, coffee maker
- Breakfast room
- 20 minutes by tram from city centre
| Date | Dbl/bb | Sgl/bb | Trpl/bb |
|---|---|---|---|
2.1.-31.3., 1.11.-30.12.10 | 32 | 25 | 39 |
1.4.-30.6., 1.9.-31.10.10 | 52 | 40 | 63 |
1.7.-31.8.10 | 42 | 33 | 51 |
Special offer: 7=6
Victoria ***
Seifertova 26, Praha 3
- 42 rooms
- Shower/WC, TV, telephone, minibar, safe, air-condition
- Breakfast room, lobby bar
- 15 minutes walk or 3 tram stops from the Wenceslas Square
| Date | Dbl/bb | Sgl/bb | Trpl/bb | HB |
|---|---|---|---|---|
3.1.-11.4., 16.10.-31.10.10 | 42 | 33 | 54 | - |
2.4.-4.4., 12.4.-31.5., 1.9.-15.10.10 | 66 | 49 | 81 | |
1.6.-31.8.10 | 56 | 45 | 72 | |
Special offer: 7=6 (3.1.-31.12.)
5=4 (1.6.-31.8.)
4=3 ( 3.1.-31.3., 1.11.-27.12.)
3=2 (3.1.-28.2.)



















